| Runs | playerId | seasonId | clubId | matchId | Runs | Player | Team | Season | Grade | Round | Inns | Opponent |
1 | 110 | 429506 | 157 | 427 | 4149373 | 110 | Tom J Watson | Richmond Union | 2022/2023 | B Turf (Armstrong Shield) | 8 | 1 | Balwyn Saints |
2 | 93 | 80643 | 157 | 427 | 4160789 | 93* | Daniel J Nicholls | Richmond Union | 2022/2023 | LOC 8 - 35 overs (Carr Sheild) | 11 | 1 | St. Andrews Gardiner |
3 | 92 | 916561 | 157 | 427 | 4149374 | 92 | Curtley Farley | Richmond Union | 2022/2023 | B Turf (Armstrong Shield) | 9 | 1 | Old Carey Cricket Club |
4 | 87 | 722635 | 157 | 427 | 4149555 | 87 | Thien Huynh | Richmond Union | 2022/2023 | E Turf (Cohen Shield) | 10 | 1 | Edinburgh |
5 | 82 | 429506 | 157 | 427 | 4149353 | 82 | Tom J Watson | Richmond Union | 2022/2023 | B Turf (Armstrong Shield) | 3 | 1 | Burwood |
6 | 81 | 1141062 | 157 | 427 | 4198970 | 81* | James Little | Richmond Union | 2022/2023 | Under 18 B Gillespie | 3 | 1 | Ashwood |
7 | 81 | 1293635 | 157 | 427 | 4198348 | 81* | Archie McManamny | Richmond Union | 2022/2023 | Under 16B T R Bellis | 4 | 1 | Trinity Willison |
8 | 81 | 1629552 | 157 | 427 | 4198373 | 81* | Oliver Smith | Richmond Union | 2022/2023 | Under 16B T R Bellis | SF | 1 | Burwood |
9 | 70 | 116408 | 157 | 427 | 4149569 | 70 | Remy Rey Lescure | Richmond Union | 2022/2023 | E Turf (Cohen Shield) | 13 | 1 | East Malvern Tooronga |
10 | 70 | 1328429 | 157 | 427 | 4172819 | 70* | Eli Muller | Richmond Union | 2022/2023 | Under 14A C L Martin | 6 | 1 | Camberwell Magpies |
11 | 69 | 916561 | 157 | 427 | 4149361 | 69 | Curtley Farley | Richmond Union | 2022/2023 | B Turf (Armstrong Shield) | 5 | 1 | Marcellin OC |
12 | 69 | 757293 | 157 | 427 | 4149373 | 69* | Joel R Morris | Richmond Union | 2022/2023 | B Turf (Armstrong Shield) | 8 | 1 | Balwyn Saints |
13 | 69 | 429506 | 157 | 427 | 4149395 | 69 | Tom J Watson | Richmond Union | 2022/2023 | B Turf (Armstrong Shield) | 14 | 1 | Marcellin OC |
14 | 68 | 429506 | 157 | 427 | 4149393 | 68 | Tom J Watson | Richmond Union | 2022/2023 | B Turf (Armstrong Shield) | 13 | 1 | Heathmont |
15 | 66 | 1581831 | 157 | 427 | 4160424 | 66* | ROBERT Chapman | Richmond Union | 2022/2023 | LOC 5 (Minahan Shield) 35 Overs | 15 | 1 | Clifton Hill |
16 | 65 | 1629552 | 157 | 427 | 4198370 | 65 | Oliver Smith | Richmond Union | 2022/2023 | Under 16B T R Bellis | 9 | 1 | STC South Camberwell |
17 | 62 | 80643 | 157 | 427 | 4160829 | 62* | Daniel J Nicholls | Richmond Union | 2022/2023 | LOC 8 - 35 overs (Carr Sheild) | 21 | 1 | Ashwood |
18 | 61 | 1141062 | 157 | 427 | 4149529 | 61 | James Little | Richmond Union | 2022/2023 | E Turf (Cohen Shield) | 3 | 1 | Deepdene Bears |
19 | 60 | 1074638 | 157 | 427 | 4160424 | 60* | Wayne J Howell | Richmond Union | 2022/2023 | LOC 5 (Minahan Shield) 35 Overs | 15 | 1 | Clifton Hill |
20 | 59 | 2366905 | 157 | 427 | 4149529 | 59 | Rahul Sharma | Richmond Union | 2022/2023 | E Turf (Cohen Shield) | 3 | 1 | Deepdene Bears |
21 | 59 | 186705 | 157 | 427 | 4149363 | 59 | Drew Jones | Richmond Union | 2022/2023 | B Turf (Armstrong Shield) | 6 | 1 | Balwyn Saints |
22 | 58 | 2097972 | 157 | 427 | 4179025 | 58* | Royce Murray | Richmond Union Murray | 2022/2023 | Under 12C J Kwasny | 9 | 1 | North Alphington White |
23 | 57 | 1333298 | 157 | 427 | 4198348 | 57 | Zac Chapman | Richmond Union | 2022/2023 | Under 16B T R Bellis | 4 | 1 | Trinity Willison |
24 | 57 | 1581831 | 157 | 427 | 4160829 | 57 | ROBERT Chapman | Richmond Union | 2022/2023 | LOC 8 - 35 overs (Carr Sheild) | 21 | 1 | Ashwood |
25 | 56 | 2097972 | 157 | 427 | 4179034 | 56* | Royce Murray | Richmond Union Murray | 2022/2023 | Under 12C J Kwasny | 11 | 1 | Wyclif |
26 | 56 | 1818767 | 157 | 427 | 4179049 | 56* | Ned McDowell | Richmond Union Edelmair | 2022/2023 | Under 12C J Kwasny | 15 | 1 | Boroondara Rattlesnakes |
27 | 56 | 2104030 | 157 | 427 | 4173224 | 56* | Lewis Leverett | Richmond Union | 2022/2023 | Under 12B E R Frampton | 4 | 1 | Canterbury |
28 | 55 | 429506 | 157 | 427 | 4149368 | 55 | Tom J Watson | Richmond Union | 2022/2023 | B Turf (Armstrong Shield) | 7 | 1 | Burwood |
29 | 55 | 1963865 | 157 | 427 | 4179017 | 55* | Woody Edelmaier | Richmond Union Edelmair | 2022/2023 | Under 12C J Kwasny | 7 | 1 | Boroondara Rattlesnakes |
30 | 55 | 1525468 | 157 | 427 | 4160397 | 55* | Angus Webb | Richmond Union | 2022/2023 | LOC 5 (Minahan Shield) 35 Overs | 10 | 1 | St. Andrews Gardiner |
31 | 54 | 1525468 | 157 | 427 | 4160409 | 54* | Angus Webb | Richmond Union | 2022/2023 | LOC 5 (Minahan Shield) 35 Overs | 12 | 1 | Heathmont |
32 | 54 | 1192887 | 157 | 427 | 4160789 | 54* | Brock S Parker | Richmond Union | 2022/2023 | LOC 8 - 35 overs (Carr Sheild) | 11 | 1 | St. Andrews Gardiner |
33 | 54 | 1192887 | 157 | 427 | 4160787 | 54* | Brock S Parker | Richmond Union | 2022/2023 | LOC 8 - 35 overs (Carr Sheild) | 10 | 1 | West Ivanhoe United |
34 | 54 | 1149300 | 157 | 427 | 4198348 | 54* | Will Collinson | Richmond Union | 2022/2023 | Under 16B T R Bellis | 4 | 1 | Trinity Willison |
35 | 54 | 1668228 | 157 | 427 | 4172819 | 54 | Oliver Fanning | Richmond Union | 2022/2023 | Under 14A C L Martin | 6 | 1 | Camberwell Magpies |
36 | 53 | 1205956 | 157 | 427 | 4189557 | 53* | Smith Murray | Richmond Union Irwin | 2022/2023 | Under 14B F J Dobeli | 5 | 1 | Glen Iris |
37 | 53 | 1259535 | 157 | 427 | 4189553 | 53* | Josh Moore | Richmond Union Rutledge | 2022/2023 | Under 14B F J Dobeli | 4 | 1 | Canterbury 2 |
38 | 53 | 1283301 | 157 | 427 | 4149555 | 53* | Roger Hilton | Richmond Union | 2022/2023 | E Turf (Cohen Shield) | 10 | 1 | Edinburgh |
39 | 53 | 1275116 | 157 | 427 | 4198370 | 53* | Charlie Somes | Richmond Union | 2022/2023 | Under 16B T R Bellis | 9 | 1 | STC South Camberwell |
40 | 52 | 1963865 | 157 | 427 | 4179054 | 52* | Woody Edelmaier | Richmond Union Edelmair | 2022/2023 | Under 12C J Kwasny | 16 | 1 | Wyclif |
41 | 52 | 1192887 | 157 | 427 | 4160816 | 52* | Brock S Parker | Richmond Union | 2022/2023 | LOC 8 - 35 overs (Carr Sheild) | 17 | 1 | Glen Waverley (Sunday) |
42 | 51 | 2010708 | 157 | 427 | 4160805 | 51 | Barry Laycock | Richmond Union | 2022/2023 | LOC 8 - 35 overs (Carr Sheild) | 15 | 1 | West Ivanhoe United |
43 | 51 | 80643 | 157 | 427 | 4160822 | 51* | Daniel J Nicholls | Richmond Union | 2022/2023 | LOC 8 - 35 overs (Carr Sheild) | 19 | 1 | Balwyn Saints Cricket Club |
44 | 51 | 888391 | 157 | 427 | 4160822 | 51* | Tom Egan | Richmond Union | 2022/2023 | LOC 8 - 35 overs (Carr Sheild) | 19 | 1 | Balwyn Saints Cricket Club |
45 | 51 | 1192887 | 157 | 427 | 4160822 | 51* | Brock S Parker | Richmond Union | 2022/2023 | LOC 8 - 35 overs (Carr Sheild) | 19 | 1 | Balwyn Saints Cricket Club |
46 | 51 | 1074638 | 157 | 427 | 4160439 | 51* | Wayne J Howell | Richmond Union | 2022/2023 | LOC 5 (Minahan Shield) 35 Overs | 18 | 1 | Manningham |
47 | 51 | 1192887 | 157 | 427 | 4160777 | 51* | Brock S Parker | Richmond Union | 2022/2023 | LOC 8 - 35 overs (Carr Sheild) | 8 | 1 | Burnley CYMS |
48 | 51 | 930866 | 157 | 427 | 4149529 | 51* | Tom W Rourke | Richmond Union | 2022/2023 | E Turf (Cohen Shield) | 3 | 1 | Deepdene Bears |
49 | 51 | 1488723 | 157 | 427 | 4189575 | 51* | Liam Hargreaves | Richmond Union Rutledge | 2022/2023 | Under 14B F J Dobeli | 8 | 1 | Richmond Union Irwin |
50 | 51 | 1773968 | 157 | 427 | 4173302 | 51* | Arihant Kalla | Richmond Union | 2022/2023 | Under 12A R J Barker | 8 | 1 | Glen Iris |
51 | 50 | 1488723 | 157 | 427 | 4173318 | 50* | Liam Hargreaves | Richmond Union | 2022/2023 | Under 12A R J Barker | 11 | 1 | Mont Albert |
52 | 50 | 1102816 | 157 | 427 | 4160829 | 50* | Mark Stevens | Richmond Union | 2022/2023 | LOC 8 - 35 overs (Carr Sheild) | 21 | 1 | Ashwood |
53 | 50 | 1205956 | 157 | 427 | 4189575 | 50* | Smith Murray | Richmond Union Irwin | 2022/2023 | Under 14B F J Dobeli | 8 | 1 | Richmond Union Rutledge |
54 | 50 | 1773968 | 157 | 427 | 4173294 | 50* | Arihant Kalla | Richmond Union | 2022/2023 | Under 12A R J Barker | 7 | 1 | Box Hill North Super Kings |
55 | 50 | 1141062 | 157 | 427 | 4160379 | 50* | James Little | Richmond Union | 2022/2023 | LOC 5 (Minahan Shield) 35 Overs | 6 | 1 | Manningham |
56 | 50 | 1383156 | 157 | 427 | 4160444 | 50* | Adam Murray | Richmond Union | 2022/2023 | LOC 5 (Minahan Shield) 35 Overs | 19 | 1 | Kew |
57 | 50 | 1488723 | 157 | 427 | 4189553 | 50* | Liam Hargreaves | Richmond Union Rutledge | 2022/2023 | Under 14B F J Dobeli | 4 | 1 | Canterbury 2 |
58 | 50 | 1205956 | 157 | 427 | 4189556 | 50* | Smith Murray | Richmond Union Irwin | 2022/2023 | Under 14B F J Dobeli | 4 | 1 | Glen Iris |
59 | 50 | 1315150 | 157 | 427 | 4189556 | 50* | Cade Murphy | Richmond Union Irwin | 2022/2023 | Under 14B F J Dobeli | 4 | 1 | Glen Iris |
60 | 50 | 1159596 | 157 | 427 | 4160452 | 50* | Jackson Swan | Richmond Union | 2022/2023 | LOC 5 (Minahan Shield) 35 Overs | 21 | 1 | Toorak-Prahran |
61 | 50 | 1102816 | 157 | 427 | 4160825 | 50* | Mark Stevens | Richmond Union | 2022/2023 | LOC 8 - 35 overs (Carr Sheild) | 20 | 1 | Burnley CYMS |
62 | 50 | 1192887 | 157 | 427 | 4160819 | 50* | Brock S Parker | Richmond Union | 2022/2023 | LOC 8 - 35 overs (Carr Sheild) | 18 | 1 | Ashwood |
63 | 50 | 80643 | 157 | 427 | 4160793 | 50* | Daniel J Nicholls | Richmond Union | 2022/2023 | LOC 8 - 35 overs (Carr Sheild) | 12 | 1 | STC South Camberwell |
64 | 49 | 1166287 | 157 | 427 | 4189556 | 49* | Oscar Mosley | Richmond Union Irwin | 2022/2023 | Under 14B F J Dobeli | 4 | 1 | Glen Iris |
65 | 49 | 2366905 | 157 | 427 | 4149542 | 49 | Rahul Sharma | Richmond Union | 2022/2023 | E Turf (Cohen Shield) | 6 | 1 | Balwyn Saints |
66 | 49 | 1205956 | 157 | 427 | 4189582 | 49* | Smith Murray | Richmond Union Irwin | 2022/2023 | Under 14B F J Dobeli | 9 | 1 | Edinburgh Maroon |
67 | 48 | 1944611 | 157 | 427 | 4173237 | 48* | Harry Lovett-Heeps | Richmond Union | 2022/2023 | Under 12B E R Frampton | 8 | 1 | Boroondara |
68 | 48 | 722632 | 157 | 427 | 4149381 | 48* | Tom Hakins | Richmond Union | 2022/2023 | B Turf (Armstrong Shield) | 10 | 1 | Old Carey Cricket Club |
69 | 48 | 1488723 | 157 | 427 | 4189562 | 48 | Liam Hargreaves | Richmond Union Rutledge | 2022/2023 | Under 14B F J Dobeli | 5 | 1 | Clifton Hill Blue |
70 | 47 | 429506 | 157 | 427 | 4149349 | 47 | Tom J Watson | Richmond Union | 2022/2023 | B Turf (Armstrong Shield) | 2 | 1 | Canterbury |
71 | 47 | 1374175 | 157 | 427 | 4189548 | 47* | Joseph Rutledge | Richmond Union Rutledge | 2022/2023 | Under 14B F J Dobeli | 3 | 1 | Kew |
72 | 47 | 1359253 | 157 | 427 | 4172819 | 47 | Ford Thompson | Richmond Union | 2022/2023 | Under 14A C L Martin | 6 | 1 | Camberwell Magpies |
73 | 46 | 821128 | 157 | 427 | 4149554 | 46* | Will Stevens | Richmond Union | 2022/2023 | E Turf (Cohen Shield) | 9 | 1 | Edinburgh |
74 | 46 | 1141062 | 157 | 427 | 4198993 | 46 | James Little | Richmond Union | 2022/2023 | Under 18 B Gillespie | 9 | 1 | Ashburton Willows |
75 | 45 | 1333298 | 157 | 427 | 4198374 | 45 | Zac Chapman | Richmond Union | 2022/2023 | Under 16B T R Bellis | GF | 1 | Kew |
76 | 45 | 1328429 | 157 | 427 | 4172830 | 45 | Eli Muller | Richmond Union | 2022/2023 | Under 14A C L Martin | 8 | 1 | Canterbury |
77 | 45 | 2366905 | 157 | 427 | 4149569 | 45 | Rahul Sharma | Richmond Union | 2022/2023 | E Turf (Cohen Shield) | 13 | 1 | East Malvern Tooronga |
78 | 45 | 1805455 | 157 | 427 | 4147349 | 45* | Sam Clauscen | Richmond Union Clausen | 2022/2023 | Under 10 Sunday Purple | 8 | 1 | Richmond Union Robinson |
79 | 44 | 1259535 | 157 | 427 | 4189548 | 44 | Josh Moore | Richmond Union Rutledge | 2022/2023 | Under 14B F J Dobeli | 3 | 1 | Kew |
80 | 44 | 1064106 | 157 | 427 | 4198982 | 44 | Leo Motyl-Coverdale | Richmond Union | 2022/2023 | Under 18 B Gillespie | 6 | 1 | Kew |
81 | 44 | 2396062 | 157 | 427 | 4225465 | 44 | sinead mcclay | Richmond Union | 2022/2023 | IEGC Anna Lanning Shield Stage 3 | 8 | 1 | Boroondara/Kew |
82 | 44 | 1878326 | 157 | 427 | 4225467 | 44* | Phoebe Bullock | Richmond Union | 2022/2023 | IEGC Anna Lanning Shield Stage 3 | 9 | 2 | Burwood |
83 | 43 | 1328429 | 157 | 427 | 4172823 | 43 | Eli Muller | Richmond Union | 2022/2023 | Under 14A C L Martin | 7 | 1 | STC South Camberwell |
84 | 43 | 36909 | 157 | 427 | 4136193 | 43* | Tony Balcombe | Richmond Union | 2022/2023 | VCV Over 60's Competition | 4 | 1 | Essendon St Bernards |
85 | 42 | 36909 | 157 | 427 | 4136373 | 42* | Tony Balcombe | Richmond Union | 2022/2023 | VCV Over 60's Competition | 15 | 1 | Euroa |
86 | 42 | 1805455 | 157 | 427 | 4179017 | 42* | Sam Clauscen | Richmond Union Edelmair | 2022/2023 | Under 12C J Kwasny | 7 | 1 | Boroondara Rattlesnakes |
87 | 42 | 1374175 | 157 | 427 | 4189575 | 42 | Joseph Rutledge | Richmond Union Rutledge | 2022/2023 | Under 14B F J Dobeli | 8 | 1 | Richmond Union Irwin |
88 | 42 | 1878326 | 157 | 427 | 4225465 | 42 | Phoebe Bullock | Richmond Union | 2022/2023 | IEGC Anna Lanning Shield Stage 3 | 8 | 1 | Boroondara/Kew |
89 | 41 | 1149300 | 157 | 427 | 4198373 | 41 | Will Collinson | Richmond Union | 2022/2023 | Under 16B T R Bellis | SF | 1 | Burwood |
90 | 41 | 1818767 | 157 | 427 | 4179033 | 41 | Ned McDowell | Richmond Union Edelmair | 2022/2023 | Under 12C J Kwasny | 11 | 1 | North Alphington White |
91 | 41 | 1799795 | 157 | 427 | 4179034 | 41* | Fred Carson | Richmond Union Murray | 2022/2023 | Under 12C J Kwasny | 11 | 1 | Wyclif |
92 | 41 | 36909 | 157 | 427 | 4136292 | 41* | Tony Balcombe | Richmond Union | 2022/2023 | VCV Over 60's Competition | 10 | 1 | Yarra Valley |
93 | 41 | 722632 | 157 | 427 | 4149345 | 41 | Tom Hakins | Richmond Union | 2022/2023 | B Turf (Armstrong Shield) | 1 | 1 | North Balwyn |
94 | 41 | 916561 | 157 | 427 | 4149386 | 41 | Curtley Farley | Richmond Union | 2022/2023 | B Turf (Armstrong Shield) | 12 | 1 | Canterbury |
95 | 41 | 36909 | 157 | 427 | 4136149 | 41* | Tony Balcombe | Richmond Union | 2022/2023 | VCV Over 60's Competition | 1 | 1 | Vic Country |
96 | 41 | 1658345 | 157 | 427 | 4149363 | 41 | Isaac Heming | Richmond Union | 2022/2023 | B Turf (Armstrong Shield) | 6 | 1 | Balwyn Saints |
97 | 41 | 1555511 | 157 | 427 | 4160777 | 41 | Ben Lindeman | Richmond Union | 2022/2023 | LOC 8 - 35 overs (Carr Sheild) | 8 | 1 | Burnley CYMS |
98 | 40 | 916561 | 157 | 427 | 4149393 | 40 | Curtley Farley | Richmond Union | 2022/2023 | B Turf (Armstrong Shield) | 13 | 1 | Heathmont |
99 | 40 | 1819650 | 157 | 427 | 4136337 | 40* | Kim Boehm | Richmond Union | 2022/2023 | VCV Over 60's Competition | 13 | 1 | South Gippsland |
100 | 40 | 1374175 | 157 | 427 | 4189562 | 40 | Joseph Rutledge | Richmond Union Rutledge | 2022/2023 | Under 14B F J Dobeli | 5 | 1 | Clifton Hill Blue |
101 | 40 | 1141062 | 157 | 427 | 4198975 | 40 | James Little | Richmond Union | 2022/2023 | Under 18 B Gillespie | 4 | 1 | North Alphington |
102 | 40 | 1787464 | 157 | 427 | 4199780 | 40 | Ashton Arnott | Richmond Union Boxer | 2022/2023 | Under 12C F Jackson | 8 | 1 | Kew |
103 | 40 | 1362331 | 157 | 427 | 4173318 | 40* | Lenny Donaldson | Richmond Union | 2022/2023 | Under 12A R J Barker | 11 | 1 | Mont Albert |
104 | 39 | 1806440 | 157 | 427 | 4172845 | 39 | Leo Ballek | Richmond Union | 2022/2023 | Under 14A C L Martin | 10 | 1 | Kew |
105 | 39 | 2127723 | 157 | 427 | 4198810 | 39* | Silas Williams | Richmond Union 1 | 2022/2023 | Under 14C J Bate | 9 | 1 | Burwood |
106 | 39 | 930866 | 157 | 427 | 4198975 | 39 | Tom W Rourke | Richmond Union | 2022/2023 | Under 18 B Gillespie | 4 | 1 | North Alphington |
107 | 39 | 1067556 | 157 | 427 | 4225450 | 39* | Bronte Mosley | Richmond Union | 2022/2023 | IEGC Anna Lanning Shield Stage 3 | 3 | 1 | Boroondara/Kew |
108 | 39 | 265541 | 157 | 427 | 4160787 | 39* | Jake Gomer | Richmond Union | 2022/2023 | LOC 8 - 35 overs (Carr Sheild) | 10 | 1 | West Ivanhoe United |
109 | 39 | 26446 | 157 | 427 | 4136292 | 39* | Rex Bennett | Richmond Union | 2022/2023 | VCV Over 60's Competition | 10 | 1 | Yarra Valley |
110 | 38 | 36909 | 157 | 427 | 4136266 | 38* | Tony Balcombe | Richmond Union | 2022/2023 | VCV Over 60's Competition | 9 | 1 | ACS |
111 | 38 | 26446 | 157 | 427 | 4136263 | 38* | Rex Bennett | Richmond Union | 2022/2023 | VCV Over 60's Competition | 8 | 1 | Sunbury Macedon Ranges |
112 | 38 | 2135823 | 157 | 427 | 4147503 | 38* | Cooper Robinson | Richmond Union Sutte | 2022/2023 | Under 10 Sunday Red | 9 | 1 | Hays Paddock Deeners Gold |
113 | 38 | 1581831 | 157 | 427 | 4160825 | 38 | ROBERT Chapman | Richmond Union | 2022/2023 | LOC 8 - 35 overs (Carr Sheild) | 20 | 1 | Burnley CYMS |
114 | 37 | 2145472 | 157 | 427 | 4215218 | 37 | Elizabeth Haberfield | Richmond Union 1 | 2022/2023 | Cricket Southern Bayside Women's Division 1 | 6 | 1 | Richmond City 1 |
115 | 37 | 1102816 | 157 | 427 | 4160787 | 37 | Mark Stevens | Richmond Union | 2022/2023 | LOC 8 - 35 overs (Carr Sheild) | 10 | 1 | West Ivanhoe United |
116 | 37 | 928536 | 157 | 427 | 4159647 | 37 | Callum Anderson | Richmond Union | 2022/2023 | A Synthetic 72 Overs (Shaw Shield) | 9 | 1 | Blackburn North United |
117 | 37 | 1192887 | 157 | 427 | 4160393 | 37 | Brock S Parker | Richmond Union | 2022/2023 | LOC 5 (Minahan Shield) 35 Overs | 9 | 1 | Deepdene Uniting |
118 | 37 | 1964504 | 157 | 427 | 4159634 | 37 | Jake Vince | Richmond Union | 2022/2023 | A Synthetic 72 Overs (Shaw Shield) | 6 | 1 | Burwood |
119 | 37 | 1275116 | 157 | 427 | 4198364 | 37 | Charlie Somes | Richmond Union | 2022/2023 | Under 16B T R Bellis | 8 | 1 | Edinburgh Gold |
120 | 37 | 1814172 | 157 | 427 | 4200086 | 37* | Roy Tipper | Richmond Union Arnott | 2022/2023 | Under 10 Sunday Green | 13 | 1 | North Alphington Blue |
121 | 36 | 1007786 | 157 | 427 | 4198356 | 36* | Benji Randabel | Richmond Union | 2022/2023 | Under 16B T R Bellis | 6 | 1 | STC South Camberwell |
122 | 36 | 757293 | 157 | 427 | 4149368 | 36 | Joel R Morris | Richmond Union | 2022/2023 | B Turf (Armstrong Shield) | 7 | 1 | Burwood |
123 | 36 | 1488723 | 157 | 427 | 4173294 | 36 | Liam Hargreaves | Richmond Union | 2022/2023 | Under 12A R J Barker | 7 | 1 | Box Hill North Super Kings |
124 | 36 | 1007786 | 157 | 427 | 4198344 | 36 | Benji Randabel | Richmond Union | 2022/2023 | Under 16B T R Bellis | 3 | 1 | Edinburgh Gold |
125 | 36 | 2127723 | 157 | 427 | 4198793 | 36* | Silas Williams | Richmond Union 1 | 2022/2023 | Under 14C J Bate | 5 | 1 | Edinburgh Green |
126 | 36 | 1681577 | 157 | 427 | 4147511 | 36* | Ted Bourke | Richmond Union Peacock | 2022/2023 | Under 10 Sunday Red | 10 | 1 | Glen Iris Erics |
127 | 36 | 1563659 | 157 | 427 | 4149374 | 36 | Brenden Keast | Richmond Union | 2022/2023 | B Turf (Armstrong Shield) | 9 | 1 | Old Carey Cricket Club |
128 | 36 | 55430 | 157 | 427 | 4149381 | 36 | Sean Kingston | Richmond Union | 2022/2023 | B Turf (Armstrong Shield) | 10 | 1 | Old Carey Cricket Club |
129 | 36 | 243881 | 157 | 427 | 4149529 | 36 | Aaron Jobe | Richmond Union | 2022/2023 | E Turf (Cohen Shield) | 3 | 1 | Deepdene Bears |
130 | 36 | 35536 | 157 | 427 | 4136351 | 36 | Shane Way | Richmond Union | 2022/2023 | VCV Over 60's Competition | 14 | 1 | Mornington Peninsula |
131 | 36 | 1963865 | 157 | 427 | 4147498 | 36* | Woody Edelmaier | Richmond Union Peacock | 2022/2023 | Under 10 Sunday Red | 8 | 1 | Boroondara Vipers |
132 | 36 | 928536 | 157 | 427 | 4160449 | 36 | Callum Anderson | Richmond Union | 2022/2023 | LOC 5 (Minahan Shield) 35 Overs | 20 | 1 | Kew |
133 | 35 | 1563659 | 157 | 427 | 4243391 | 35 | Brenden Keast | Richmond Union | 2022/2023 | Kookaburra T20 Cup (www.kookaburra.biz) | 1 | 1 | St Kevins OC |
134 | 35 | 1333298 | 157 | 427 | 4198355 | 35 | Zac Chapman | Richmond Union | 2022/2023 | Under 16B T R Bellis | 5 | 1 | Kew |
135 | 35 | 2223559 | 157 | 427 | 4179045 | 35* | Hugo Barwald | Richmond Union Edelmair | 2022/2023 | Under 12C J Kwasny | 14 | 1 | Burwood Uniting Canterbury |
136 | 35 | 1921552 | 157 | 427 | 4200079 | 35* | Finn McManamny | Richmond Union Arnott | 2022/2023 | Under 10 Sunday Green | 11 | 1 | North Alphington Blue |
137 | 34 | 2014602 | 157 | 427 | 4198815 | 34* | Harry MALLET | Richmond Union 1 | 2022/2023 | Under 14C J Bate | 10 | 1 | Boroondara Taipans |
138 | 34 | 1011616 | 157 | 427 | 4198982 | 34 | Jamie Webb | Richmond Union | 2022/2023 | Under 18 B Gillespie | 6 | 1 | Kew |
139 | 34 | 429506 | 157 | 427 | 4243419 | 34 | Tom J Watson | Richmond Union | 2022/2023 | Kookaburra T20 Cup (www.kookaburra.biz) | 3 | 1 | Burwood |
140 | 34 | 1293635 | 157 | 427 | 4198356 | 34 | Archie McManamny | Richmond Union | 2022/2023 | Under 16B T R Bellis | 6 | 1 | STC South Camberwell |
141 | 34 | 1776609 | 157 | 427 | 4215218 | 34* | Annette Webb | Richmond Union 1 | 2022/2023 | Cricket Southern Bayside Women's Division 1 | 6 | 1 | Richmond City 1 |
142 | 34 | 2115308 | 157 | 427 | 4179009 | 34* | Nate Corker | Richmond Union Edelmair | 2022/2023 | Under 12C J Kwasny | 5 | 1 | Hawthorn |
143 | 34 | 1818767 | 157 | 427 | 4179017 | 34 | Ned McDowell | Richmond Union Edelmair | 2022/2023 | Under 12C J Kwasny | 7 | 1 | Boroondara Rattlesnakes |
144 | 34 | 1963865 | 157 | 427 | 4147511 | 34* | Woody Edelmaier | Richmond Union Peacock | 2022/2023 | Under 10 Sunday Red | 10 | 1 | Glen Iris Erics |
145 | 34 | 2256228 | 157 | 427 | 4173224 | 34* | Luc Mugavin | Richmond Union | 2022/2023 | Under 12B E R Frampton | 4 | 1 | Canterbury |
146 | 34 | 171881 | 157 | 427 | 4159634 | 34 | Angus Barrett | Richmond Union | 2022/2023 | A Synthetic 72 Overs (Shaw Shield) | 6 | 1 | Burwood |
147 | 33 | 1102816 | 157 | 427 | 4160384 | 33 | Mark Stevens | Richmond Union | 2022/2023 | LOC 5 (Minahan Shield) 35 Overs | 7 | 1 | St. Andrews Gardiner |
148 | 33 | 1259535 | 157 | 427 | 4173284 | 33* | Josh Moore | Richmond Union | 2022/2023 | Under 12A R J Barker | 5 | 1 | Box Hill North Super Kings |
149 | 33 | 1805455 | 157 | 427 | 4147357 | 33* | Sam Clauscen | Richmond Union Clausen | 2022/2023 | Under 10 Sunday Purple | 10 | 1 | Camberwell Magpies Green |
150 | 33 | 26446 | 157 | 427 | 4136266 | 33* | Rex Bennett | Richmond Union | 2022/2023 | VCV Over 60's Competition | 9 | 1 | ACS |
151 | 33 | 1963865 | 157 | 427 | 4179009 | 33* | Woody Edelmaier | Richmond Union Edelmair | 2022/2023 | Under 12C J Kwasny | 5 | 1 | Hawthorn |
152 | 33 | 243881 | 157 | 427 | 4149562 | 33 | Aaron Jobe | Richmond Union | 2022/2023 | E Turf (Cohen Shield) | 11 | 1 | Hawthorn |
153 | 33 | 1921552 | 157 | 427 | 4200058 | 33* | Finn McManamny | Richmond Union Arnott | 2022/2023 | Under 10 Sunday Green | 6 | 1 | Northcote United |
154 | 33 | 167695 | 157 | 427 | 4243391 | 33* | Max E Abbott | Richmond Union | 2022/2023 | Kookaburra T20 Cup (www.kookaburra.biz) | 1 | 1 | St Kevins OC |
155 | 33 | 2010708 | 157 | 427 | 4160793 | 33* | Barry Laycock | Richmond Union | 2022/2023 | LOC 8 - 35 overs (Carr Sheild) | 12 | 1 | STC South Camberwell |
